ESD Vinyl FlooringTechnical Sector
FINECO ESD Vinyl flooring uses PVC resin as the main component and utilizes the plastic particle interfaces to form the permanent anti-static network. It provides high precision on size, good performance of static control, anti-wearing, anti-dust, anti-water, abrasion& corrosion resistance, long service life, aging resistance and low dust emission. The antistatic vinyl flooring is applicable to the decoration and fitment of the apparatus rooms for the industries of telecommunication, microelectronics, electronics, electronic instrument and medicine, as well as clean rooms, workshops, data centers, computer rooms etc. Moreover, it’s easy and economical for installation and maintenance.
Key Performance
High peformance of static control
Comfortable sound absorption
Antibacterial and sanitary
High durability and stability
Homogeneous tile and surface treated with RHPP
Environmentally friendly materials
Technical Data
Item | Standard | Conductive Tile | Dissipative Tile |
---|---|---|---|
Electric properties | DIN51953/ASTM F-150/NFPA99 | 10^4~10^6 ohm | 10^6~10^9 ohm |
Size | EN426 | 600*600mm | 610*610mm |
Thickness | EN428 | 2.0mm/2.5mm/3.0mm | |
Weight | EN428 | 3.8K/4.8Kg/5.8Kg | |
Decay time | SJ/T10694-2006(±1000V±100V≤2s) | 0.4S in average | |
Charge voltage | SJ/T10694-2006(LVL<100V) | 70 in average | |
Fire resistance | DIN4102 | B1 | |
Combustion properties | SJ/T11236-2001(<10s, reach FV-0) | 0.35IFV-0 in average | |
Amount of anti-wear | SJ/T11236-2001(≤0.020g/cm 21000r) | 0.014 in average | |
Anti-wear properties | SJ/T11236-2001(≤0.020g/cm 21000r) | ITEN-T<2.0mm3 | |
Wheel pressure | EN425 | No influence | |
Residual concavity | EN433/DIN51955 | 0.03mm/0.035mm/0.04mm | |
Dimensional stability | EN434 | ≤0.10% | |
Color fastness | ISO105B02 | Not less than 6 | |
Resistance to chemicals | DIN423/DIN51958 | Excellent resistance | |
Impact sound absorption | DIN423/DIN51958 | Approx. 2dB | |
Standard for health care facilities | NFPA99 | Comply with the requirement of NFPA99 in effect |
Color Options
FCP01 | FCP02 | FCP03 | FCP04 |
FCP05 | FCP06 | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
Accessories and Tools
Welding |
|
|
|